
1000KW Condensing Chav Turbine Thiab Generator
1000KW Condensing Steam Turbine thiab Siv Hluav Taws Xob yog tsim rau biomass fais fab nroj tsuag. Cov hauv qab no yog cov kev ntsuas tseem ceeb:
Sl. No. | Descriptirau | Working ntajta | Remarks |
1 | Turbine type | N1.0-1.6 | |
2 | Ratedpower | 1000KW | |
3 | Rated rabed | 3000r/min | |
4 | G en e r a t o r s p eed | 3000r/min | |
5 | Inlli stekuv prntawv sauure | 1.6MPa | |
6 | Inlli steawstemperature | 202℃ | |
7 | Inlli thiabsteawsfltshuav | 8.4t/h | |
8 | Exhaust pressure | 0.0103MPa | |
9 | Type ntawm arrangement | Single layer | |
10 | Rotlossisstructure | 1C2+7P | |
11 | Connectirau yuavtweentnws turbine thiabgaberatlossis | Coupling | |
12 | Noisaiblevelof turbine(d b) | ≤ 80 | |
13 | Generator rating | 1000 KW | |
14 | Generator voltage | 380 V | |
15 | Generator frequency | 50HZ |
Cim npe nrov: 1000kw condensing chav dej cav thiab cov tshuab hluav taws xob, Tuam Tshoj, tuam ntxhab, lwm tus muag khoom, lub Hoobkas, lag luam, customized, yuav, pheej yig
Koj Tseem Yuav Zoo Li
Xa kev nug











